Product Details:
Country of Origin | Made in India |
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
ID | ID 1,5"/ 38mm 12/305mm |
APPLICATION | ducting for gases and for abrasive dust, powder, fibres |
PROPERTIES | highly flexible + compressible 3:1 |
Type | Antistatic polyurethane hose, super-light, microbe resistant, flame-resistant |
TEMPERATURE | short time to 125 DegreeC |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,6 mm approx. |
ID | 38-500 |
DESIGN | patented PROTAPE tape hose |
Type | Antistatic polyurethane hose, light, microbe resistant + flame-resistant |
PROPERTIES | lightweight and reinforced |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
DESIGN | spring steel wire firmly embedded in wall |
wall thickness | wall thickness 2,5 mm approx. |
PROPERTIES | heavy duty and reinforced |
Type | Vacuum truck hose, heavy and reinforced |
APPLICATION | throughput of extremely abrasive bulk material, granulate and stone |
Product Details:
Size/Diameter | 200 - 203 |
Material | PUR |
Usage/Application | VACUUM |
Color | ORANGE |
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
DESIGN | spring steel wire firmly embedded in wall |
PROPERTIES | heavy duty and reinforced |
Product Details:
Model Name/Number | AIRDUC PUR 355 SWEEPER REINFORCED |
Pattern | Sweeper hose, heavy and reinforced, interior folds |
Shape | spring steel wire firmly embedded in wall |
Temperature | -40 DegreeC to 90 DegreeC |
Thickness | 1,5 to 1,8 mm approx. |
Material | AIRDUC profile hose |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | wall thickness 1,4 - 1,5 mm approx. |
ID | 32-203 |
DESIGN | wall thickness 1,4 - 1,5 mm approx. |
Specification | Antistatic polyurethane hose, heavy, microbe resistant |
wALL | wall thickness 1,4 - 1,5 mm approx. |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 1,4 - 1,5 mm approx |
ID | 140 - 400 |
DESIGN | AIRDUC profile hose |
Type | Sweeper hose, heavy, exterior folds, very flexible |
PROPERTIES | highly flexible + compressible |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,6 mm approx. |
ID | 40 -203 |
DESIGN | patented PROTAPE tape hose |
Type | Antistatic polyurethane hose, light, black |
PROPERTIES | lightweight and reinforced |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 1,4 - 1,5 mm approx |
ID | 25 - 300 |
DESIGN | AIRDUC profile hose |
Type | Electrically conductive polyurethane hose, heavy |
PROPERTIES | heavy duty highly abrasion resistant increased pressure and vacuum resistance very good low temperat |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 125 DegreeC |
wall thickness | 1,0 mm approx. |
ID | 25 - 203 |
DESIGN | AIRDUC profile hose |
Type | High-temperature hose, medium-heavy |
PROPERTIES | medium-heavy duty |
Product Details:
Specification | highly abrasion resistant increased pressure and vacuum resistance microbe resistant |
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
DESIGN | spring steel wire firmly embedded in wall |
wall thickness | 1,4 - 1,5 mm approx. |
PROPERTIES | heavy duty |
APPLICATION | plastic industry, conveying of granulates and powders: granulate conveying equipment, vacuum hoppe |
TYPE | Antistatic polyurethane hose, heavy, microbe resistant, flame-resistant |
ID | 13-500 |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,7 mm approx |
ID | 40 - 203 |
DESIGN | 2. wall: permanently antistatic |
Type | Antistatic polyurethane hose, medium-heavy, microbe resistant |
PROPERTIES | medium-heavy duty |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 1,4 - 1,5 mm approx. |
ID | 25 - 70 |
DESIGN | AIRDUC profile hose |
Type | Antistatic polyurethane hose, heavy, microbe-resistant, flame-resistant, external protective profile |
PROPERTIES | increased pressure and vacuum resistance |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 125 DegreeC |
wall thickness | 1,0 mm approx. |
ID | 25 - 203 |
DESIGN | AIRDUC profile hose |
Type | High-temperature hose, medium-heavy |
PROPERTIES | medium-heavy duty |
Product Details:
Specification | good resistance to oil, gasoline and chemicals very good low temperature flexibility |
ID | 25 - 300 |
Design | AIRDUC profile hose |
Type | Antistatic polyurethane hose, super-heavy, microbe resistant |
PROPERTIES | super-heavy duty extremely abrasion-resistant with reinforcement underneath wire and narrow hose pit |
wALL | wall thickness 2,0 to 2,5 mm approx. |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 2,0 to 2,5 mm approx. |
ID | 38 - 100 |
DESIGN | AIRDUC profile hose |
Type | Electrically conductive polyurethane hose, super-heavy |
PROPERTIES | super-heavy duty |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 125 DegreeC |
DESIGN | spring steel wire firmly embedded in wall |
PROPERTIES | super-heavy duty |
ID | 50-152 |
APPLICATION | plastic industry, conveying of granulates and powders: granulate conveying equipment, vacuum hopper |
Type | High-temperature hose, super-heavy |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
DESIGN | spring steel wire firmly embedded in wall |
ID | 100-250 |
PROPERTIES | extremely heavy duty |
wall thickness | 4,0 to 5,0 mm approx. |
color | transparent (standard) |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
DESIGN | patented PROTAPE tape hose |
thickness | wall thickness 1,0 mm approx. |
ID | 50-400 |
PROPERTIES | highly flexible |
colour | transparent (standard) |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,9 mm approx |
ID | 40 - 250 |
DESIGN | patented PROTAPE tape hose |
Type | Antistatic polyurethane hose, medium-heavy, microbe resistant, flame-resistant |
PROPERTIES | medium-heavy duty |
Product Details:
Specification | good resistance to oil, gasoline and chemicals |
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
PROPERTIES | medium-heavy duty |
DESIGN | spring steel wire firmly embedded in wall |
wall thickness | 0,7 mm approx |
TYPE | Antistatic polyurethane hose, medium-heavy, black |
ID | 40-250 |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
Design | CP construction |
ID | 50 - 1016 |
PROPERTIES | abrasion protection via external clamp profile |
Type | Food hose and pharmaceutical hose, super-light |
Specification | secure clamping of the wall within the clamp profile |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
DESIGN | spring steel wire integrated in wall |
wall thickness | 0,4 mm approx. |
Color | transparent (standard) |
PROPERTIES | Food hose and pharmaceutical hose, super-light |
ID | 28-203 |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,6 mm approx |
ID | 25 - 450 |
DESIGN | patented PROTAPE tape hose |
Type | Food hose and pharmaceutical hose, light |
PROPERTIES | lightweight and reinforced |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,6 mm approx |
ID | 38 - 300 |
DESIGN | patented PROTAPE tape hose |
Type | Antistatic food hose and pharmaceutical hose, light, stainless steel INOX |
PROPERTIES | lightweight and reinforced |
Specification | abrasion-resistant |
Specification | wall: permanently antistatic premium ether-polyurethane Pre-PUR |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,7 mm approx |
ID | 40 - 203 |
DESIGN | AIRDUC profile hose |
Type | Antistatic food hose and pharmaceutical hose, medium-heavy |
PROPERTIES | medium-heavy duty |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 1,0 mm approx. |
ID | 25 - 203 |
DESIGN | AIRDUC profile hose |
Type | Antistatic food hose and pharmaceutical hose, medium-heavy and reinforced, stainless steel INOX |
PROPERTIES | medium-heavy duty |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 1,4 - 1,5 mm approx. |
ID | 13 - 55 |
DESIGN | AIRDUC profile hose |
Type | Food hose and pharmaceutical hose, heavy |
PROPERTIES | increased pressure and vacuum resistance |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 2,0 to 2,5 mm approx. |
ID | 25 - 127 |
DESIGN | AIRDUC profile hose |
Type | Food hose and pharmaceutical hose, super-heavy |
PROPERTIES | super-heavy duty |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 2,0 to 2,5 mm approx. |
ID | 25 - 152 |
DESIGN | super-heavy duty |
Type | Antistatic food hose and pharmaceutical hose, super-heavy, stainless steel (INOX) |
PROPERTIES | super-heavy duty |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 3,0 to 3,5 mm approx. |
ID | 50 - 150 |
DESIGN | AIRDUC profile hose |
Type | Food hose and pharmaceutical hose, extremely heavy |
PROPERTIES | extremely heavy duty |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,4 mm approx. |
ID | 50 - 280 |
DESIGN | patented PROTAPE tape hose |
Type | Antistatic polyurethane hose for the woodworking industry, light, flame-resistant |
PROPERTIES | light weight |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,6 mm approx |
ID | 40 - 400 |
DESIGN | patented PROTAPE tape hose |
Type | Antistatic polyurethane hose for the woodworking industry, medium-heavy, flame-resistant |
PROPERTIES | medium-heavy duty |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
wall thickness | 0,7 mm approx. |
ID | 200 - 400 |
DESIGN | patented PROTAPE tape hose |
Type | CNC machine hose for the woodworking industry, reinforced + for higher vacuum, highly flexible + com |
PROPERTIES | heavy duty |
Product Details:
TEMPERATURE RANGE | -20 DegreeC to 70 DegreeC |
wall thickness | 0,5 mm approx. |
ID | 30 - 203 |
DESIGN | patented PROTAPE tape hose |
Type | PVC hose, light |
PROPERTIES | light weight |
Product Details:
TEMPERATURE RANGE | -10 DegreeC to 80 DegreeC |
wall thickness | 0,25 mm approx |
ID | 38 - 508 |
DESIGN | PROTAPE tape hose |
Type | PVC ventilation hose to +110 DegreeC |
PROPERTIES | fabric reinforced |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 125 DegreeC |
wall thickness | 0,25 mm approx |
ID | 50 -254 |
DESIGN | spring steel wire integrated in wall |
Type | Polyurethane ducting, to +125 DegreeC |
PROPERTIES | fabric reinforced |
Product Details:
TEMPERATURE RANGE | -10 DegreeC to 80 DegreeC |
wall thickness | PVC coated fabric |
ID | 38 - 1016 |
DESIGN | CP construction |
Type | PVC clamp profile hose clip hose to +110 DegreeC |
PROPERTIES | fabric reinforced |
Product Details:
TEMPERATURE RANGE | -10 DegreeC to 80 DegreeC |
wall thickness | fabric-reinforced tape; wall: PVC coated fabric |
ID | 50 - 1016 |
DESIGN | CP construction |
Type | Electrically conductive PVC clamp profile hose clip hose, to +110 DegreeC |
PROPERTIES | fabric reinforced |
Product Details:
TEMPERATURE RANGE | -10 DegreeC to 110 DegreeC |
wall thickness | fabric-reinforced tape; Wall: PVC coated glass fabric |
ID | 38 - 1016 |
DESIGN | CP construction |
Type | PVC clamp profile hose clip hose to +120 DegreeC |
PROPERTIES | fabric reinforced |