Product Details:
Shape | ROUND |
Length | 6m |
Temperature | -40 DegreeC to 170 DegreeC |
Model Name/Number | Electrically conductive clamp profile hose clip hose double-layer highly chemical resistant up |
Design | CP construction |
Properties | abrasion protection via external clamp profile |
ID | 50 - 1016 |
Product Details:
Type | Vacuum Hose Pipe |
Design | NORPLAST full plastic hose |
TEMPERATURE RANGE | -25 DegreeC to 60 DegreeC |
ID | 20 - 152 |
Properties | good resistance to alkalis and acids |
Specification | very good low temperature flexibility |
Product Details:
TEMPERATURE RANGE | -5 DegreeC to 60 DegreeC |
Design | NORPLAST full plastic hose |
ID | 19 -102 |
PROPERTIES | heavy duty |
Type | PVC hose, heavy |
Specification | good resistance to alkalis and acids |
Product Details:
Type | Vacuum Hose Pipe |
Design | NORPLAST full plastic hose |
IS Code | ISO 8031 electrical and surface resistance approx. |
TEMPERATURE RANGE | -5 DegreeC to 70 DegreeC |
ID | 20 - 152 |
Properties | heavy duty |
Product Details:
Type | Vacuum Hose Pipe |
Design | NORPLAST full plastic hose |
Shape | Round |
TEMPERATURE RANGE | -5 DegreeC to 70 DegreeC |
ID | 20 -152 |
Properties | increased pressure and vacuum resistance |
Product Details:
TEMPERATURE RANGE | -5 DegreeC to 60 DegreeC |
ID | 20 - 152 |
Type | PVC hose, light |
DESIGN | NORPLAST full plastic hose |
Specification | good resistance to alkalis and acids |
PROPERTIES | light weight |
Product Details:
TEMPERATURE RANGE | -20 DegreeC to 70 DegreeC |
wall thickness | 2,0 mm approx |
ID | 75 -152 |
DESIGN | NORPLAST full plastic hose |
Type | Antistatic polyurethane hose, extremely heavy, grounding wire |
PROPERTIES | very high pressure, vacuum and compression resistance |
Product Details:
TEMPERATURE RANGE | -20 DegreeC to 70 DegreeC |
wall thickness | 2,0 mm approx |
ID | 75 -152 |
DESIGN | NORPLAST full plastic hose |
Type | Polyurethane hose, extremely heavy |
PROPERTIES | very high pressure, vacuum and compression resistance |
Product Details:
TEMPERATURE RANGE | -20 DegreeC to 70 DegreeC |
wall thickness | 0,7mm - 1,0 mm approx. |
ID | 25 - 102 |
DESIGN | NORPLAST full plastic hose |
Type | Antistatic polyurethane hose, heavy, grounding wire |
PROPERTIES | good resistance to chemicals |
Product Details:
TEMPERATURE RANGE | -20 DegreeC to 70 DegreeC |
Length | 10 / 20 |
ID | 20 - 152 |
DESIGN | NORPLAST full plastic hose |
Type | Antistatic polyurethane hose, light, microbe resistant, grounding wire |
PROPERTIES | light weight |
Product Details:
TEMPERATURE RANGE | -20 DegreeC to 70 DegreeC |
Length | 10 /20 mtrs |
ID | 20 - 152 |
DESIGN | NORPLAST full plastic hose |
Type | Antistatic polyurethane hose, light, microbe resistant |
PROPERTIES | light weight |
Product Details:
TEMPERATURE RANGE | -20 DegreeC to 70 DegreeC |
wall thickness | 1,4 - 1,5 mm approx |
ID | 20 - 350 |
DESIGN | AIRDUC profile hose |
Type | PVC hose, heavy |
PROPERTIES | increased pressure and vacuum resistance |
Product Details:
Type | PVC hose, medium-heavy |
Design | AIRDUC profile hose |
Wall Thickness | 0,9 mm approx |
TEMPERATURE RANGE | -20 DegreeC to 70 DegreeC |
ID | 20 - 350 |
APPLICATION | flexible hose/ ducting for gases and for dust, powder, fibres extraction unit, dedusting system, fil |
Product Details:
TEMPERATURE RANGE | -20 DegreeC to 70 DegreeC |
DESIGN | spring steel wire integrated in wall |
wall thickness | 0,5 mm approx |
ID | 30-200 |
PROPERTIES | PVC hose, light |
APPLICATION | chemical industry: chemical vapours, vapour return hose at loading arm, paint steam |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 125 DegreeC |
wall thickness | 0,8 mm approx. |
ID | 25 - 457 |
DESIGN | AIRDUC profile hose |
Type | TPE hose,medium-heavy up to +150 DegreeC |
PROPERTIES | very good heat resistance |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 110 DegreeC |
wall thickness | 0,4 mm approx |
ID | 50-300 |
DESIGN | PROTAPE tape hose |
Type | TPE hose, light, fabric reinforced up to +125 DegreeC |
PROPERTIES | fabric reinforced |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 140 DegreeC |
wall thickness | 0,3 mm approx |
ID | 38 - 300 |
DESIGN | PROTAPE tape hose |
Type | TPE hose, light up to +150 DegreeC |
PROPERTIES | super-light weight |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 125 DegreeC |
DESIGN | PROTAPE tape hose |
ID | 50-250 |
wall thickness | 0,5 mm approx |
PROPERTIES | TPE hose, light, antistatic |
DESIGN | spring steel wire integrated in wall |
APPLICATION | textile industry, steam soaking: steam iron, industrial ironing machine, smoothing iron |
Product Details:
TEMPERATURE RANGE | -60 DegreeC to 400 DegreeC |
Design | CP construction |
Type | High-temperature hose clamp profile hose clip hose up to 400 DegreeC |
PROPERTIES | abrasion protection via external clamp profile |
Length | 6 mtrs |
ID | 50 -1016 |
Product Details:
TEMPERATURE RANGE | -60 DegreeC to 900 DegreeC |
Design | CP construction |
Type | High temperature hose, clamp profile hose clip hose multi-layer insulating up to 1.100 DegreeC |
ID | 100 - 508 |
Length | 6 MTR |
PROPERTIES | flexible hose/ ducting for hot and cold gases vehicle gas exhaust system, car gas extraction: hose r |
Product Details:
TEMPERATURE RANGE | -60 DegreeC to 650 DegreeC |
Design | CP construction |
Type | High temperature hose clamp profile hose clip hose multi layer insulating suitable for slight |
ID | 100 - 508 |
Length | 6 Mtrs |
PROPERTIES | very good resistance to flying sparks and welding sparks |
Product Details:
TEMPERATURE RANGE | -60 DegreeC to 600 DegreeC |
Design | CP construction |
Type | High-temperature hose clamp profile hose clip hose double-layer up to 700 DegreeC |
PROPERTIES | very good resistance to flying sparks and welding sparks |
ID | 75 - 1016 |
Length | 6 MTS |
Product Details:
TEMPERATURE RANGE | -60 DegreeC to 450 DegreeC |
Design | CP construction |
Type | High temperature hose clamp profile hose clip hose up to 500 DegreeC |
Length | 6 MTRS |
ID | 75 - 1016 |
PROPERTIES | abrasion protection via external clamp profile |
Product Details:
TEMPERATURE RANGE | 60 DegreeC to 400 DegreeC |
Design | CP construction |
Type | High temperature hose clamp profile hose clip hose up to 450 DegreeC |
Length | 6 MTRS |
ID | 38 -1016 |
PROPERTIES | very good resistance to flying sparks and welding sparks |
Product Details:
Type | Silicone hose doublelayer leak proof up to 280 DegreeC |
PROPERTIES | fibre reinforced |
ID | 13 - 305 |
Wall | Silicone coated glass fabric |
TEMPERATURE RANGE | -70 DegreeC to 260 DegreeC |
Design | Silicone hose |
APPLICATION | granulate/ plastic dryer, hot air dryer film blowing machine, cooling air at the extrusion tool |
Product Details:
TEMPERATURE RANGE | -70 DegreeC to 260 DegreeC |
Properties | fibre reinforced |
Type | Silicone hose single layer leak-proof up to 280 DegreeC |
DESIGN | Silicone hose |
ID | 13 -305 |
Wall | Silicone coated glass fabric |
Product Details:
Length | 1m-6m |
Temperature Range | -70 DegreeC to 260 DegreeC |
DESIGN | CP construction |
Type | Clamp profile hose clip hose up to 280 DegreeC |
Properties | abrasion protection via external clamp profile |
ID | 50 -1016 |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
Design | PROTAPE tape hose |
Type | Suction hose and pressure hose according to UL94-V0, DIN 4102-B1, light |
Length | 15 MTRS |
ID | 40 - 500 |
Wall thickness | 0,6 mm approx |
Product Details:
Type | Food grade |
Design | NORFLEX design |
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
Properties | highly flexible |
Specification | odourless and tasteless |
Specification | good resistance to oil, gasoline and chemicals |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
Design | NORFLEX design |
Type | Abrasion resistant polyurethane hose/ tubing, fabric reinforced pressure hose |
PROPERTIES | fabric reinforced |
ID | 2.9 - 19 |
Colour | Transparent |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
DESIGN | AIRDUC profile hose |
PROPERTIES | Heavy duty |
APPLICATION | food industry, pharmaceutical industry |
wall thickness | 1,4 - 1,5 mm approx |
wall | permanently antistatic premium ether-polyurethane |
Product Details:
Design | NORPLAST full plastic hose |
Shape | Round |
TEMPERATURE RANGE | -25 DegreeC to 60 DegreeC |
Length | 50 MTRS |
ID | 25 - 152 |
PROPERTIES | super-heavy duty |
Product Details:
Type | Vacuum Hose Pipe |
Shape | Round |
IS Code | ISO 8031 electrical and surface resistance |
TEMPERATURE RANGE | -25 DegreeC to 60 DegreeC |
ID | 25 - 152 |
Properties | external abrasion protection via external helix (protects floors and surfaces, prolongs service life |
Product Details:
Design | NORPLAST full plastic hose |
Shape | Round |
TEMPERATURE RANGE | -40 DegreeC to 60 DegreeC |
Length | 25 /50 MTRS |
ID | 25 -152 |
PROPERTIES | super-heavy duty |
Product Details:
TEMPERATURE RANGE | -10 DegreeC to 80 DegreeC |
wall thickness | 0,25 mm approx |
ID | 50 - 600 |
DESIGN | PROTAPE tape hose |
PROPERTIES | fabric reinforced |
Specification | flexible hose/ ducting for gases welding fume extraction extraction arm animal stall, animal shed: b |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 125 DegreeC |
wall thickness | 0,8 mm approx. |
ID | 25 -457 |
DESIGN | AIRDUC profile hose |
Type | TPE hose, medium-heavy up to +150 DegreeC, antistatic, external protection profile |
PROPERTIES | good resistance to oil, gasoline and chemicals |
Product Details:
TEMPERATURE RANGE | 200 DegreeC |
Design | patented PROTAPE tape hose |
Type | Crush resistant exhaust gas hose |
PROPERTIES | fabric reinforced |
ID | 50 - 200 |
Wall thickness | 0,4 mm approx. |
Product Details:
TEMPERATURE RANGE | 200 DegreeC * |
ID | 75 - 254 |
Length | 2.50 - 7.50 |
DESIGN | CP construction |
Properties | outer protection profile made of elasticised material |
Type | Exhaust gas hose, vibration resistant, outer protection profile |
Product Details:
TEMPERATURE RANGE | 300 DegreeC * |
ID | 75 - 254 |
Length | 2.50 -7.50 |
DESIGN | CP construction |
Type | Exhaust gas hose, vibration resistant, outer protection profile |
PROPERTIES | outer protection profile made of elasticised material |
Product Details:
TEMPERATURE RANGE | -40 DegreeC to 90 DegreeC |
ID | 40 - 500 |
Length | 10 - 15 MTR |
DESIGN | AIRDUC profile hose |
Type | Suction hose and pressure hose according to UL94-V0, DIN 4102-B1, DIN 5510-2 S4, SR2, ST2 NF P 92 |
PROPERTIES | medium-heavy duty |